This week we will discuss:
Key-finding has historically been closely tied with the computationalist approach to cognition. Modeling how a computer might infer the key of a piece can be an interesting problem that allows us to ask how we might be inferring keys.
For that reason, the correct answers are interesting, but not as interesting as the process and (sometimes) the mistakes.
One of the first key-finding algorithms was Longeut-Higgins' shape-matching algorithm (1976), which would use the process of elimination over the course of a piece. For example, if the first note was "C", D-major, A-major, E-major, F#-major, B-major, G-flat major, etc were all eliminated. If the next note was an B-natural, the choices were limited even further.
This method worked quite well with very tonal monophonic pieces, and surprisingly it was able to get all of the keys for Bach's Well-Tempered Clavier.
Overall, howver, it struggled with pieces that included functional chromaticism, and polyphony, in general.
THe Krumhansl-Schmuckler model (1990) used a more experimental approach. It took the probe-tone ratings from an earlier experiment (Krumhansl and Kessler, 1982) to find the most likely tones in a piece.
In these probe tone experiments, participants would be presented with a cadence, followed by a tone. They would then rate the "goodness-of-fit" of each of these tones. This would generate a key-profile, that looked like this:
The key-finding algorithm would take the pitch count of each piece, and then run a correlation with this profile for each key. So if the total number of pitches against this key-profile provided a correlation of .80, and the others provided a correlation of .76, .74, etc. the highest number would be taken as the correct key. We might call this a correlational approach to key-finding.
The algorithms below use this approach, as well, but whereas this model uses the ratings from an experiment, the others use specific corpora.
Bret Aarden (2003), for example, collected the pitch count of the entire Essen Folksong Collection (Schaffrath, 1995). His argument was that the "relationship between 'key-profile' and musical structure' is not as straightforwad as is often assumed." Real musical data, he argued, is more in line with what people have been exposed to.
Bellman (2005) used a corpus curated by Helen Budge's stydy if chord frequencies of 18th and 19th century composers.(1943) It's a correlational model, but with Western Art Music.
Temperley (2001) curated the Kostka-Payne corpus, which included all of the musical examples from the Kostka-Payne textbook.
Sapp (2011) proposed a simple set of scale degree weights to be used with the Krumhansl-Schmuckler algorithm, con- sisting of only 2 (for tonic and dominant, 1 (for other diatonic tones), and 0 (for non-diatonic tones).
Despite the fact that it is technically using "less information", the algorithm outperfoms the Krumhansl-Schmuckler algorithm, and many others.
Here is a table of results (from Albrecht and Shanahan, 2013):
The above stated methods are often collectively called a "bag-of-notes" approach. They put all pitches into a a big bag, not caring about context, or which tones move to another, or how they are placed metrically, and often that tonicizations, modulations, and middle sections just come out in the wash.
Craig Sapp has implemented what he calls "keyscapes", which look at windows throughout the piece. Rather than looking at a single correlation score, it looks at the best possible option through the lens of smaller windows (i.e. 4 measures, 8-measures, etc.) This allows for a more thorough understanding of the tonal structure of the piece, and a visualization of these changes, like so:
#@title Setting up music21 in the background. { form-width: "30%" }
# !pip install --upgrade music21
#!add-apt-repository ppa:mscore-ubuntu/mscore-stable -y
# !apt-get update
!apt-get install musescore
!apt-get install xvfb
import os
os.putenv('DISPALY', ':99.0')
!start-stop-daemon --start --pidfile /var/run/xvfb.pid --make-pidfile --background --exec /usr/bin/Xvfb -- :99 -screen 0 1024x768x24 -ac +extension GLX +render -noreset
from music21 import *
us = environment.UserSettings()
us['musescoreDirectPNGPath'] = '/usr/bin/mscore'
us['directoryScratch'] = '/tmp'
!sh -e /etc/init.d/x11-common start
###Let's set the google drive up so that we can access those polska files...
from google.colab import drive
import glob
import pandas as pd
drive.mount('content', force_remount=True)
Mounted at content
### importing all of the polska files.
#### grab all the polska melodies. Perhaps call it file_list.
def filebrowser(ext="content/MyDrive/python_scratch/polska/*.krn"):
"Returns files with an extension"
return[f for f in glob.glob(f'*{ext}')]
file_list = filebrowser()
### your code here.
for kern_file in file_list:
melody = converter.parse(kern_file)
krum = analysis.discrete.KrumhanslKessler(melody)
krum_key = krum.getSolution(melody)
aarden = analysis.discrete.AardenEssen(melody)
aarden_key = aarden.getSolution(melody)
bellman = analysis.discrete.BellmanBudge(melody)
bellman_key = bellman.getSolution(melody)
temperley = analysis.discrete.TemperleyKostkaPayne(melody)
temperley_key = temperley.getSolution(melody)
sapp = analysis.discrete.SimpleWeights(melody)
sapp_key = sapp.getSolution(melody)
###show melody.
melody.show()
#### print answer
print(f'Krumhansl-Kessler: {krum_key}\nAarden Essen: {aarden_key}\nBellman-Budge: {bellman_key}\nTemperley-Kostka-Payne: {temperley_key}\nSapp Simple-Weightings: {sapp_key}\n-------------\n\n\n')
Krumhansl-Kessler: C major Aarden Essen: F major Bellman-Budge: F major Temperley-Kostka-Payne: F major Sapp Simple-Weightings: F major -------------
Krumhansl-Kessler: g minor Aarden Essen: g minor Bellman-Budge: g minor Temperley-Kostka-Payne: g minor Sapp Simple-Weightings: g minor -------------
Krumhansl-Kessler: G major Aarden Essen: G major Bellman-Budge: G major Temperley-Kostka-Payne: G major Sapp Simple-Weightings: G major -------------
Krumhansl-Kessler: d minor Aarden Essen: d minor Bellman-Budge: d minor Temperley-Kostka-Payne: d minor Sapp Simple-Weightings: d minor -------------
Krumhansl-Kessler: g minor Aarden Essen: g minor Bellman-Budge: g minor Temperley-Kostka-Payne: g minor Sapp Simple-Weightings: g minor -------------
Krumhansl-Kessler: g minor Aarden Essen: g minor Bellman-Budge: g minor Temperley-Kostka-Payne: g minor Sapp Simple-Weightings: g minor -------------
Krumhansl-Kessler: d minor Aarden Essen: d minor Bellman-Budge: d minor Temperley-Kostka-Payne: d minor Sapp Simple-Weightings: d minor -------------
Krumhansl-Kessler: C major Aarden Essen: C major Bellman-Budge: C major Temperley-Kostka-Payne: C major Sapp Simple-Weightings: C major -------------
Krumhansl-Kessler: D major Aarden Essen: g minor Bellman-Budge: g minor Temperley-Kostka-Payne: g minor Sapp Simple-Weightings: g minor -------------
Krumhansl-Kessler: D major Aarden Essen: G major Bellman-Budge: D major Temperley-Kostka-Payne: D major Sapp Simple-Weightings: D major -------------
Krumhansl-Kessler: G major Aarden Essen: G major Bellman-Budge: G major Temperley-Kostka-Payne: G major Sapp Simple-Weightings: G major -------------
Krumhansl-Kessler: G major Aarden Essen: G major Bellman-Budge: G major Temperley-Kostka-Payne: G major Sapp Simple-Weightings: G major -------------
Krumhansl-Kessler: E major Aarden Essen: A major Bellman-Budge: A major Temperley-Kostka-Payne: A major Sapp Simple-Weightings: A major -------------
Krumhansl-Kessler: D major Aarden Essen: G major Bellman-Budge: G major Temperley-Kostka-Payne: G major Sapp Simple-Weightings: G major -------------
Krumhansl-Kessler: C major Aarden Essen: C major Bellman-Budge: C major Temperley-Kostka-Payne: C major Sapp Simple-Weightings: C major -------------
Krumhansl-Kessler: g minor Aarden Essen: g minor Bellman-Budge: g minor Temperley-Kostka-Payne: g minor Sapp Simple-Weightings: g minor -------------
Krumhansl-Kessler: g minor Aarden Essen: g minor Bellman-Budge: g minor Temperley-Kostka-Payne: g minor Sapp Simple-Weightings: g minor -------------
Krumhansl-Kessler: C major Aarden Essen: C major Bellman-Budge: C major Temperley-Kostka-Payne: C major Sapp Simple-Weightings: C major -------------
Krumhansl-Kessler: g minor Aarden Essen: g minor Bellman-Budge: g minor Temperley-Kostka-Payne: g minor Sapp Simple-Weightings: g minor -------------
Krumhansl-Kessler: a minor Aarden Essen: d minor Bellman-Budge: d minor Temperley-Kostka-Payne: d minor Sapp Simple-Weightings: d minor -------------
Krumhansl-Kessler: F major Aarden Essen: F major Bellman-Budge: F major Temperley-Kostka-Payne: F major Sapp Simple-Weightings: F major -------------
Krumhansl-Kessler: G major Aarden Essen: G major Bellman-Budge: G major Temperley-Kostka-Payne: G major Sapp Simple-Weightings: G major -------------
Krumhansl-Kessler: F major Aarden Essen: F major Bellman-Budge: F major Temperley-Kostka-Payne: F major Sapp Simple-Weightings: F major -------------
Krumhansl-Kessler: a minor Aarden Essen: G major Bellman-Budge: G major Temperley-Kostka-Payne: G major Sapp Simple-Weightings: C major -------------
def filebrowser(ext="content/MyDrive/python_scratch/bach_chorales/*.krn"):
"Returns files with an extension"
return[f for f in glob.glob(f'*{ext}')]
chorales = filebrowser()
from music21 import *
#### your code here.
krum_kess= []
aarden_essen = []
temperley_kp = []
bellman_budge = []
sapp_weighted = []
titles = []
for i in chorales:
titles.append(i.split("/")[-1])
melody = converter.parse(i)
krum = analysis.discrete.KrumhanslKessler(melody)
krum_key = krum.getSolution(melody)
krum_kess.append(krum_key)
aarden = analysis.discrete.AardenEssen(melody)
aarden_key = aarden.getSolution(melody)
aarden_essen.append(aarden_key)
bellman = analysis.discrete.BellmanBudge(melody)
bellman_key = bellman.getSolution(melody)
bellman_budge.append(bellman_key)
sapp = analysis.discrete.SimpleWeights(melody)
sapp_key = sapp.getSolution(melody)
sapp_weighted.append(sapp_key)
temperley = analysis.discrete.TemperleyKostkaPayne(melody)
temperley_key = temperley.getSolution(melody)
temperley_kp.append(temperley_key)
import pandas as pd
pd.set_option('max_rows', 371)
df = pd.DataFrame(list(zip(titles, krum_kess, aarden_essen, bellman_budge, sapp_weighted, temperley_kp)), columns= ['Chorale','Krumhansl-Kessler', 'Aarden-Essen', 'Bellman-Budge', 'Sapp Weighted', 'Temperley-KP'])
On Monday, we discussed keys in terms of single answers, and briefly discussed Craig Sapp's notion of keyscapes. music21 implements something similar, which allows you to see the key is being determined throughout the piece.
In this version, it's a little bit more rigid Sapp's original triangle version, showing the key key determination of a certain section when the notes from a quarter note are included, half note, whole, measure, two measures, four measures, and the entire piece.
from music21 import *
### parse the kern file into music21
s = converter.parse(chorales[2])
### grab the title so we know which piece we're looking at.
title = chorales[2].split("/")[-1]
### run the graph function
p = graph.plot.WindowedKey(s.parts[0])
#### Changing the algorithm used, if needed. Krumhansl-Schmuckler is the default.
# p.processorClass = analysis.discrete.AardenEssen
# p.processorClass = analysis.discrete.SimpleWeights
# p.processorClass = analysis.discrete.BellmanBudge
# p.processorClass = analysis.discrete.TemperleyKostkaPayne
### print the filename
print(title)
### show the score
s.show()
### show the windowed graph.
p.run()
chor246.krn
This is where it might not be ideal to use key-finding algorithms that return only a single key. At least, it's worth considering what data we are actually getting when we're returned a single key.
If you'll remember the Krumhansl key-profiles, you'll see that the distributions weren't quite as flat as this:
s.plot('histogram', 'pitchClass')
So this one isn't clear-cut at all. It'd be nice if we could get some sort of confidence rating, when we're given a key.
krum = analysis.discrete.KrumhanslKessler(s)
krum_key = krum.getSolution(s)
krum_key.correlationCoefficient
#krum_key.tonalCertainty()
1.0520793238500068
print(krum_key, krum_key.correlationCoefficient)
for i in range(len(krum_key.alternateInterpretations)):
alts = krum_key.alternateInterpretations[i]
coef = krum_key.alternateInterpretations[i].correlationCoefficient
print(f'{alts}\t\t{coef}')
G major 0.8220955623052668 e minor 0.7071036815328968 D major 0.6915984323029745 a minor 0.6681367682487972 C major 0.6226848764574211 b minor 0.47697058141988957 A major 0.4692361077911143 d minor 0.33786716648701903 E major 0.2390512268209518 g minor 0.1490354030345782 F major 0.13870670949376432 f# minor 0.06344415473148507 c minor -0.011667841381644454 c# minor -0.16500867361054888 B major -0.1655989463136849 B- major -0.28432119373106685 g# minor -0.3239162077371817 f minor -0.4626604806121342 E- major -0.47798517393488266 F# major -0.6217466388012528 A- major -0.6267310263496465 e- minor -0.6688721543673912 b- minor -0.7704323977457653 C# major -0.8069899360409593
How would we look at the relative certainty of each key choice?
We could print the correlation coefficient next to every key choice.
import pandas as pd
from music21 import *
krum_kess = []
aarden_essen = []
temperley_kp = []
bellman_budge = []
sapp_weighted = []
titles = []
for file in chorales:
titles.append(file.split("/")[-1])
melody = converter.parse(file)
krum = analysis.discrete.KrumhanslKessler(melody)
krum_key = krum.getSolution(melody)
coef_krum = round(krum_key.correlationCoefficient, 3)
krum_kess.append(f'{krum_key} ({coef_krum})')
aarden = analysis.discrete.AardenEssen(melody)
coef_aarden = round(aarden_key.correlationCoefficient, 3)
aarden_key = aarden.getSolution(melody)
aarden_essen.append(f'{aarden_key} ({coef_aarden})')
bellman = analysis.discrete.BellmanBudge(melody)
bellman_key = bellman.getSolution(melody)
coef_bellman = round(bellman_key.correlationCoefficient, 3)
bellman_budge.append(f'{bellman_key} ({coef_bellman})')
sapp = analysis.discrete.SimpleWeights(melody)
sapp_key = sapp.getSolution(melody)
coef_sapp = round(sapp_key.correlationCoefficient, 3)
sapp_weighted.append(f'{sapp_key} ({coef_sapp})')
temperley = analysis.discrete.TemperleyKostkaPayne(melody)
temperley_key = temperley.getSolution(melody)
coef_temperley = round(temperley_key.correlationCoefficient, 3)
temperley_kp.append(f'{temperley_key} ({coef_temperley})')
pd.set_option('max_rows', 371)
df = pd.DataFrame(list(zip(titles, krum_kess, aarden_essen, bellman_budge, sapp_weighted, temperley_kp)), columns= ['Chorale','Krumhansl-Kessler', 'Aarden-Essen', 'Bellman-Budge', 'Sapp Weighted', 'Temperley-KP'])
df
Chorale | Krumhansl-Kessler | Aarden-Essen | Bellman-Budge | Sapp Weighted | Temperley-KP | |
---|---|---|---|---|---|---|
0 | chor264.krn | F major (0.896) | B- major (0.915) | B- major (0.925) | B- major (0.927) | B- major (0.907) |
1 | chor328.krn | G major (0.937) | G major (0.892) | G major (0.922) | G major (0.945) | G major (0.931) |
2 | chor246.krn | G major (0.822) | G major (0.917) | G major (0.888) | G major (0.872) | G major (0.887) |
3 | chor255.krn | D major (0.941) | D major (0.911) | D major (0.955) | D major (0.978) | D major (0.94) |
4 | chor018.krn | G major (0.889) | G major (0.926) | G major (0.97) | G major (0.973) | G major (0.939) |
5 | chor212.krn | B- major (0.893) | E- major (0.922) | E- major (0.965) | E- major (0.957) | E- major (0.942) |
6 | chor299.krn | E- major (0.937) | E- major (0.928) | E- major (0.941) | E- major (0.955) | E- major (0.967) |
7 | chor099.krn | a minor (0.796) | a minor (0.951) | a minor (0.901) | a minor (0.952) | a minor (0.887) |
8 | chor261.krn | e minor (0.795) | e minor (0.924) | e minor (0.867) | e minor (0.913) | e minor (0.865) |
9 | chor330.krn | D major (0.9) | G major (0.948) | G major (0.962) | G major (0.936) | G major (0.918) |
10 | chor037.krn | a minor (0.812) | a minor (0.936) | a minor (0.923) | a minor (0.94) | a minor (0.919) |
11 | chor253.krn | g minor (0.809) | g minor (0.956) | g minor (0.938) | g minor (0.918) | g minor (0.915) |
12 | chor040.krn | G major (0.943) | G major (0.904) | C major (0.888) | C major (0.899) | G major (0.863) |
13 | chor335.krn | C major (0.874) | F major (0.826) | F major (0.953) | F major (0.967) | F major (0.934) |
14 | chor152.krn | A major (0.909) | D major (0.917) | D major (0.965) | D major (0.961) | D major (0.939) |
15 | chor298.krn | C major (0.971) | C major (0.927) | C major (0.918) | C major (0.953) | C major (0.934) |
16 | chor093.krn | B- major (0.904) | B- major (0.907) | B- major (0.93) | B- major (0.94) | B- major (0.953) |
17 | chor050.krn | F major (0.892) | F major (0.921) | F major (0.975) | F major (0.969) | F major (0.954) |
18 | chor138.krn | e minor (0.859) | e minor (0.95) | e minor (0.87) | e minor (0.886) | e minor (0.857) |
19 | chor134.krn | d minor (0.868) | d minor (0.873) | d minor (0.855) | d minor (0.894) | d minor (0.875) |
20 | chor143.krn | F major (0.926) | F major (0.924) | F major (0.951) | F major (0.95) | F major (0.987) |
21 | chor184.krn | d minor (0.849) | d minor (0.946) | d minor (0.875) | d minor (0.916) | d minor (0.88) |
22 | chor119.krn | c minor (0.805) | f minor (0.931) | f minor (0.781) | c minor (0.908) | c minor (0.802) |
23 | chor146.krn | a minor (0.816) | a minor (0.887) | a minor (0.932) | a minor (0.931) | a minor (0.909) |
24 | chor336.krn | b minor (0.785) | b minor (0.916) | D major (0.834) | D major (0.849) | D major (0.871) |
25 | chor300.krn | a minor (0.9) | a minor (0.94) | a minor (0.919) | a minor (0.967) | a minor (0.941) |
26 | chor173.krn | E- major (0.889) | E- major (0.952) | E- major (0.956) | E- major (0.964) | E- major (0.959) |
27 | chor108.krn | E- major (0.927) | E- major (0.931) | E- major (0.929) | E- major (0.96) | E- major (0.937) |
28 | chor109.krn | d minor (0.778) | g minor (0.923) | g minor (0.895) | g minor (0.874) | g minor (0.848) |
29 | chor016.krn | f# minor (0.765) | b minor (0.879) | b minor (0.87) | b minor (0.884) | b minor (0.869) |
30 | chor307.krn | a minor (0.857) | a minor (0.932) | a minor (0.844) | a minor (0.952) | a minor (0.889) |
31 | chor131.krn | G major (0.937) | G major (0.915) | G major (0.922) | G major (0.945) | G major (0.931) |
32 | chor262.krn | D major (0.78) | g minor (0.917) | g minor (0.916) | g minor (0.876) | g minor (0.858) |
33 | chor352.krn | a minor (0.791) | a minor (0.835) | a minor (0.87) | a minor (0.948) | a minor (0.895) |
34 | chor321.krn | g minor (0.882) | g minor (0.941) | g minor (0.935) | g minor (0.946) | g minor (0.947) |
35 | chor346.krn | e minor (0.855) | e minor (0.967) | G major (0.849) | G major (0.867) | G major (0.9) |
36 | chor245.krn | g minor (0.914) | g minor (0.885) | g minor (0.89) | g minor (0.91) | g minor (0.917) |
37 | chor206.krn | d minor (0.874) | g minor (0.963) | g minor (0.766) | d minor (0.858) | B- major (0.809) |
38 | chor208.krn | e minor (0.814) | e minor (0.907) | e minor (0.936) | e minor (0.929) | e minor (0.927) |
39 | chor223.krn | C major (0.901) | C major (0.905) | C major (0.953) | C major (0.96) | C major (0.951) |
40 | chor071.krn | e minor (0.908) | e minor (0.945) | e minor (0.878) | e minor (0.961) | e minor (0.925) |
41 | chor216.krn | E major (0.971) | E major (0.943) | A major (0.876) | E major (0.92) | E major (0.893) |
42 | chor136.krn | D major (0.893) | G major (0.845) | G major (0.918) | G major (0.921) | G major (0.913) |
43 | chor112.krn | b minor (0.81) | b minor (0.909) | b minor (0.94) | b minor (0.933) | b minor (0.928) |
44 | chor027.krn | B- major (0.914) | B- major (0.914) | B- major (0.967) | B- major (0.97) | B- major (0.949) |
45 | chor077.krn | A major (0.936) | A major (0.925) | A major (0.96) | A major (0.975) | A major (0.952) |
46 | chor167.krn | G major (0.862) | G major (0.945) | G major (0.908) | G major (0.901) | G major (0.952) |
47 | chor127.krn | C major (0.869) | C major (0.912) | C major (0.947) | C major (0.935) | C major (0.922) |
48 | chor025.krn | c minor (0.798) | f minor (0.936) | f minor (0.833) | f minor (0.856) | A- major (0.874) |
49 | chor162.krn | a minor (0.762) | d minor (0.918) | d minor (0.828) | a minor (0.886) | a minor (0.79) |
50 | chor036.krn | A major (0.955) | A major (0.871) | A major (0.947) | A major (0.969) | A major (0.975) |
51 | chor070.krn | G major (0.978) | G major (0.93) | C major (0.898) | G major (0.922) | G major (0.91) |
52 | chor331.krn | f# minor (0.754) | b minor (0.888) | b minor (0.879) | b minor (0.866) | b minor (0.867) |
53 | chor274.krn | F major (0.947) | F major (0.91) | F major (0.885) | F major (0.923) | F major (0.928) |
54 | chor260.krn | B- major (0.935) | B- major (0.913) | B- major (0.927) | B- major (0.949) | B- major (0.969) |
55 | chor281.krn | g minor (0.764) | g minor (0.921) | g minor (0.898) | g minor (0.896) | g minor (0.895) |
56 | chor067.krn | G major (0.934) | G major (0.934) | G major (0.966) | G major (0.974) | G major (0.982) |
57 | chor116.krn | D major (0.89) | D major (0.948) | D major (0.957) | D major (0.956) | D major (0.952) |
58 | chor348.krn | G major (0.894) | C major (0.946) | C major (0.955) | C major (0.959) | C major (0.934) |
59 | chor019.krn | g minor (0.715) | g minor (0.926) | g minor (0.94) | g minor (0.922) | g minor (0.89) |
60 | chor021.krn | a minor (0.849) | a minor (0.864) | a minor (0.718) | a minor (0.851) | a minor (0.772) |
61 | chor048.krn | a minor (0.906) | a minor (0.9) | a minor (0.834) | a minor (0.908) | a minor (0.874) |
62 | chor308.krn | E major (0.88) | E major (0.946) | A major (0.906) | A major (0.917) | A major (0.901) |
63 | chor005.krn | G major (0.893) | G major (0.866) | G major (0.93) | G major (0.943) | G major (0.927) |
64 | chor118.krn | B- major (0.882) | B- major (0.925) | B- major (0.965) | B- major (0.964) | B- major (0.947) |
65 | chor141.krn | A major (0.891) | A major (0.94) | A major (0.92) | A major (0.933) | A major (0.933) |
66 | chor101.krn | B- major (0.948) | B- major (0.908) | B- major (0.944) | B- major (0.967) | B- major (0.975) |
67 | chor355.krn | F major (0.883) | B- major (0.928) | B- major (0.967) | B- major (0.954) | B- major (0.955) |
68 | chor249.krn | G major (0.841) | G major (0.939) | G major (0.935) | G major (0.907) | G major (0.956) |
69 | chor213.krn | d minor (0.777) | d minor (0.936) | d minor (0.897) | d minor (0.896) | d minor (0.879) |
70 | chor302.krn | g minor (0.817) | g minor (0.924) | g minor (0.831) | g minor (0.893) | g minor (0.857) |
71 | chor347.krn | G major (0.919) | G major (0.968) | G major (0.968) | G major (0.979) | G major (0.95) |
72 | chor370.krn | a minor (0.832) | a minor (0.938) | a minor (0.936) | a minor (0.965) | a minor (0.933) |
73 | chor319.krn | C major (0.933) | F major (0.947) | F major (0.944) | F major (0.936) | F major (0.912) |
74 | chor058.krn | D major (0.86) | b minor (0.911) | D major (0.909) | D major (0.923) | D major (0.943) |
75 | chor286.krn | b minor (0.915) | b minor (0.894) | b minor (0.857) | b minor (0.933) | b minor (0.91) |
76 | chor166.krn | g minor (0.912) | g minor (0.964) | g minor (0.917) | g minor (0.94) | g minor (0.916) |
77 | chor231.krn | G major (0.894) | G major (0.895) | G major (0.908) | G major (0.917) | G major (0.891) |
78 | chor149.krn | g minor (0.75) | c minor (0.911) | E- major (0.789) | c minor (0.836) | E- major (0.836) |
79 | chor310.krn | B major (0.872) | E major (0.924) | E major (0.95) | E major (0.949) | E major (0.938) |
80 | chor334.krn | D major (0.905) | D major (0.938) | D major (0.912) | D major (0.937) | D major (0.951) |
81 | chor201.krn | E- major (0.885) | E- major (0.911) | E- major (0.953) | E- major (0.945) | E- major (0.97) |
82 | chor351.krn | A major (0.943) | A major (0.946) | A major (0.965) | A major (0.975) | A major (0.974) |
83 | chor052.krn | A major (0.901) | A major (0.953) | A major (0.947) | A major (0.941) | A major (0.973) |
84 | chor072.krn | g minor (0.877) | g minor (0.958) | g minor (0.912) | g minor (0.939) | g minor (0.94) |
85 | chor362.krn | G major (0.955) | G major (0.972) | G major (0.959) | G major (0.966) | G major (0.986) |
86 | chor148.krn | G major (0.974) | G major (0.95) | G major (0.886) | G major (0.932) | G major (0.925) |
87 | chor002.krn | E major (0.846) | A major (0.873) | A major (0.952) | A major (0.919) | A major (0.944) |
88 | chor095.krn | B- major (0.918) | B- major (0.958) | B- major (0.949) | B- major (0.943) | B- major (0.94) |
89 | chor202.krn | A major (0.88) | D major (0.945) | D major (0.944) | D major (0.944) | D major (0.909) |
90 | chor214.krn | a minor (0.797) | a minor (0.927) | C major (0.825) | a minor (0.899) | C major (0.888) |
91 | chor280.krn | D major (0.945) | D major (0.922) | D major (0.956) | D major (0.973) | D major (0.974) |
92 | chor195.krn | D major (0.913) | D major (0.948) | D major (0.972) | D major (0.964) | D major (0.963) |
93 | chor244.krn | c minor (0.859) | c minor (0.944) | c minor (0.928) | c minor (0.958) | c minor (0.933) |
94 | chor041.krn | a minor (0.82) | a minor (0.933) | a minor (0.816) | a minor (0.889) | a minor (0.839) |
95 | chor100.krn | g minor (0.792) | c minor (0.949) | c minor (0.87) | c minor (0.882) | c minor (0.842) |
96 | chor060.krn | A major (0.926) | D major (0.892) | D major (0.928) | D major (0.927) | D major (0.903) |
97 | chor272.krn | F major (0.875) | B- major (0.888) | B- major (0.916) | B- major (0.894) | B- major (0.876) |
98 | chor205.krn | C major (0.779) | C major (0.902) | C major (0.88) | C major (0.868) | C major (0.877) |
99 | chor194.krn | b minor (0.859) | b minor (0.894) | b minor (0.913) | b minor (0.944) | b minor (0.928) |
100 | chor147.krn | E- major (0.898) | E- major (0.939) | E- major (0.955) | E- major (0.971) | E- major (0.945) |
101 | chor258.krn | G major (0.967) | G major (0.924) | G major (0.963) | G major (0.965) | G major (0.972) |
102 | chor047.krn | d minor (0.822) | d minor (0.96) | d minor (0.865) | d minor (0.899) | d minor (0.872) |
103 | chor358.krn | g minor (0.798) | g minor (0.945) | B- major (0.823) | B- major (0.82) | B- major (0.866) |
104 | chor211.krn | G major (0.884) | G major (0.904) | C major (0.915) | C major (0.898) | C major (0.912) |
105 | chor075.krn | F major (0.896) | F major (0.876) | F major (0.932) | F major (0.945) | F major (0.946) |
106 | chor168.krn | g minor (0.841) | g minor (0.932) | g minor (0.769) | g minor (0.872) | B- major (0.824) |
107 | chor278.krn | E major (0.893) | E major (0.911) | E major (0.958) | E major (0.96) | E major (0.951) |
108 | chor164.krn | B- major (0.901) | B- major (0.936) | B- major (0.918) | B- major (0.93) | B- major (0.963) |
109 | chor234.krn | F major (0.906) | F major (0.92) | F major (0.974) | F major (0.974) | F major (0.969) |
110 | chor158.krn | G major (0.93) | G major (0.951) | G major (0.962) | G major (0.98) | G major (0.954) |
111 | chor327.krn | D major (0.925) | D major (0.926) | D major (0.914) | D major (0.923) | D major (0.955) |
112 | chor092.krn | b minor (0.797) | b minor (0.946) | b minor (0.891) | b minor (0.926) | b minor (0.881) |
113 | chor241.krn | d minor (0.809) | d minor (0.952) | d minor (0.799) | d minor (0.855) | F major (0.842) |
114 | chor106.krn | A major (0.895) | A major (0.953) | A major (0.968) | A major (0.975) | A major (0.945) |
115 | chor187.krn | C major (0.934) | C major (0.919) | C major (0.984) | C major (0.979) | C major (0.985) |
116 | chor215.krn | g minor (0.916) | g minor (0.964) | g minor (0.814) | g minor (0.915) | g minor (0.887) |
117 | chor266.krn | g minor (0.83) | g minor (0.935) | g minor (0.889) | g minor (0.925) | g minor (0.894) |
118 | chor311.krn | C major (0.878) | F major (0.968) | F major (0.967) | F major (0.946) | F major (0.941) |
119 | chor076.krn | G major (0.875) | G major (0.95) | G major (0.936) | G major (0.932) | G major (0.946) |
120 | chor135.krn | D major (0.926) | D major (0.951) | D major (0.961) | D major (0.954) | D major (0.968) |
121 | chor082.krn | g minor (0.768) | g minor (0.959) | g minor (0.872) | g minor (0.912) | g minor (0.877) |
122 | chor359.krn | b minor (0.896) | b minor (0.957) | b minor (0.82) | b minor (0.902) | b minor (0.893) |
123 | chor009.krn | D major (0.823) | G major (0.955) | G major (0.917) | G major (0.87) | G major (0.92) |
124 | chor039.krn | G major (0.808) | e minor (0.927) | G major (0.836) | G major (0.842) | G major (0.907) |
125 | chor242.krn | e minor (0.772) | e minor (0.939) | e minor (0.822) | e minor (0.872) | G major (0.861) |
126 | chor132.krn | G major (0.851) | G major (0.962) | C major (0.857) | G major (0.867) | C major (0.851) |
127 | chor096.krn | d minor (0.873) | d minor (0.869) | d minor (0.925) | d minor (0.932) | d minor (0.91) |
128 | chor296.krn | C major (0.934) | C major (0.896) | C major (0.928) | C major (0.951) | C major (0.959) |
129 | chor090.krn | B- major (0.912) | B- major (0.92) | B- major (0.972) | B- major (0.976) | B- major (0.942) |
130 | chor128.krn | D major (0.946) | G major (0.92) | G major (0.912) | G major (0.9) | G major (0.87) |
131 | chor064.krn | G major (0.943) | G major (0.878) | G major (0.951) | G major (0.962) | G major (0.967) |
132 | chor284.krn | C major (0.875) | F major (0.946) | F major (0.928) | F major (0.898) | F major (0.918) |
133 | chor318.krn | A major (0.935) | A major (0.916) | A major (0.918) | A major (0.936) | A major (0.966) |
134 | chor033.krn | a minor (0.877) | a minor (0.903) | a minor (0.931) | a minor (0.977) | a minor (0.931) |
135 | chor006.krn | F major (0.956) | F major (0.922) | F major (0.931) | F major (0.949) | F major (0.954) |
136 | chor181.krn | e minor (0.881) | e minor (0.929) | e minor (0.939) | e minor (0.961) | e minor (0.941) |
137 | chor343.krn | D major (0.868) | D major (0.926) | D major (0.933) | D major (0.93) | D major (0.94) |
